Round Bar has high pressure & temperature bearing strength, robust construction, corrosion resistance and durability. It is great to use for fabrication of parts & components of machines, flanges, valves, pressures vessels, etc. Round Bar is fabricated from stainless steel of high grade with hot rolled technique in line with international quality standards. Developed from 304 grade steel, these metal bars have 2 m to 12 m length range. Dimension of these products conforms to ANSI specifications. Quality of these products has been tested on the basis of ultrasonic test.
Round Bar has high pressure & temperature bearing strength, robust construction, corrosion resistance and durability. It is great to use for fabrication of parts & components of machines, flanges, valves, pressures vessels, etc. Round Bar is fabricated from stainless steel of high grade with hot rolled technique in line with international quality standards.
Technical Specification of Round Bar:
Round Bars | Size Range: 5 MM to 500 MM / Length : 2 Mtr to 8 Mtr in Black, Bright, Polish Bright Round, Square, Hex (A/F), Rectangle & Flat Bars. |
Dimension | ANSI B 16.5 |
Size Tolerances | h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
Ultrasonic Test | 100% tested through Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1 to 4),API 6A/ISO 10423:2003-PSL 3, SEP 1920:1984 (class A, B, C), MIL STD 2154 |
Heat Treatment | Annealed, Solution Annealed, Quenched and Tempered (QT), Hardened and Tempered (HT), Quenched and Double Tempered. |
Stainless Steel | ASTM A182 / A-240 : Gr. 202, 304, 304L, 309, 310S, 316, 316L, 316 TI, 321, 347, 317, 317L, 409, 410, 420, 416, 430, 431, 440 C/B |
Duplex / Super Duplex | 254 SMO (UNS 31254), F-51 (UNS 31803), F-60 (UNS 32205), F-61 (UNS 32550), F-53 (UNS 32750), F-55 (S32760), LDX2101 (UNS S32101), LDX 2404 (UNS S82441), 2304 (UNS S32304), FERRALIUM 255 (UNS S32550) |
PH | 13-8 MO (UNS S13800), 15-5 PH (UNS S15500), 15-7 MO (UNS S15700), 17-4 PH (UNS S17400), 17-7 PH (UNS S17700) |
Inconel | 600 (UNS N06600), 601 (UNS N06601), 617 (UNS N06617), 625 (UNS N06625), 690 (UNS N06690), 718 (UNS N07718), 725 (UNS N07725), 750 (UNS N07750) |
Incoloy | 800 (UNS N08800), 800H/HT (UNS N08811), 825 (UNS N08825), 925 (UNS N089925), 27-27MO (UNS S31277), NCOLOY 25-6 HN (UNS N08367) |
Monel | 400 (UNS N04400), 404 (UNS N04404), 405 (UNS N04405), K-500 (UNS N05500) |
Nickel | Nickel 20 (UNS N08020), Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Nickel 330 (UNS N08330) |
Nilo | NILO ALLOY 36 (UNS K93600), NILO ALLOY 42 (UNS K94100), NILO ALLOY 48 (UNS K94800), NILO alloy K (UNS K94610), NILO MAG alloy 77 |
Titanium | Grade 1, (UNS R50250), Grade 2 (UNS R50400), Grade 3 (UNS R50550), Grade 4 (UNS R50700), Grade 5 (UNS R56400), Grade 6 (UNS R54520), Grade 7 (UNS R52400), Grade 9 (UNS R56320), Grade 11 (UNS R52250) |
Nitronic | NITRONIC 30 (UNS S20400), NITRONIC 40 (UNS S21900), NITRONIC 50 / XM 19 (UNS S20910), NITRONIC 60 (UNS S21800) |
Hastelloy | B2 (UNS N10665), B3 (UNS N10675), C-4 (UNS N106455), C22 (UNS N06022), C276 (UNS N10276), C-22 HS (UNS N07022), C-2000 (UNS N06200), HYBRID-BC1 (UNS N10362), Hastelloy X (UNS N06002) |
Nimonic | NIMONIC 75 (UNS N06075), NIMONIC 80A (UNS N07080), NIMONIC 90 (UNS N07090), NIMONIC 263 (UNS N07263) |
HAYNES 25 (UNS R30605), HAYNES 188 (UNS R30188), CARPENTER Alloy 20 / Cb-3 (UNS N08020), COBALT 6B (UNS R30006), INVAR 36 (UNS K93603), INVAR 42 (UNS K94200), SSC-6MO / AL-6XN (UNS N08367), Fermonic 50 (XM19), Ferralium 255 (UNS S32550), Custom 450 (UNS S45000), Custom 455 (UNS S45500). |