15-5 PH Stainless Steel Round Bar
Dimension : EN, DIN, JIS, ASTM, BS, ASME, AISI
Grade : 15-5PH (UNS No. S15500) Round Bars1.4545
Finish : Black, Bright Polished, Rough Turned,NO.4 Finish, Matt Finish, BA Finish
Form : Round, Square, Hex (A/F), Rectangle,Billet, Ingot, Forging Etc.
Surface : Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline
Application : Chemical process, Food processing, Petrochemical, Pollution control, Pulp and Paper, Refining
Condition : Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished.
Our 15-5PH Round Bars conforms to NACEMR0175/ISO 15156
Properties Of 15-5 PH Stainless Steel Round Bar
Condition | Ultimate Tensile | 0.2% Yield | Elongation | Reduction Of | Hardness | Hardness |
Strength (PSI) | Strength (PSI) | (% in 2in.) | Area (%) | Brinell | Rockwell | |
H900 | 1,90,000 | 1,70,000 | 10 | 40 | 388 | C40 |
H1025 | 1,55,000 | 1,45,000 | 12 | 45 | 331 | C35 |
H1075 | 1,45,000 | 1,25,000 | 13 | 45 | 311 | C32 |
H1150 | 1,35,000 | 1,05,000 | 16 | 50 | 277 | C28 |
H1150-M | 1,15,000 | 75,000 | 18 | 55 | 255 | C24 |
H1150-D | 1,25,000 | 1,05,000 | 16 | 50 | 255 min- | C24-33 |
311 max |